![]() | ![]() 04-09-2025 04:19:51 |
Faculty of Geography
The Department of Spatial Planning
The Department of Spatial Planning
Scientific field (Frascati Manual)
Geosciences, multidisciplinary
Environmental sciences
Municipal and structural engineering
Environmental sciences (social aspects)
Urban studies (Planning and development)
Brief description of expertise
Planning of the optimal use of space - both natural and social resources.
Regional development planning in certain administrative unit.
Defining the best deployment of settlements, population and material resources and means of work in order to standardize and accelerate socio-economic development.
Defining the function of individual settlements, especially the main center of the territory, defining of environmental capacity and space constraints imposed by the need for a healthy environment.
Providing conditions for the best infrastructure connections and functioning of communication and connections.
Land use planning in line with the needs of the population and possibilities of natural potentials of space.
Defining of traffic, land and development policies, infrastructure and urbanization.
Aligning of investments and accelerate development of less developed regions etc.
Keywords
spatial planning, urban planning, regional planning, sustainable development, environmental protection, environment, regional development
Commercial services
Preparation of spatial, regional and urban plans.
Consulting services in the field of spatial, regional and urban planning.
Creating strategic environmental assessments for wide range of plans and programmes.
Development of sectoral studies.
Creating development strategies.
Creating environmental impact assessment for projects.
Realized and current projects
Title | Project ID | Funding source | Duration |
---|---|---|---|
Spatial Plan for the Republic of Serbia with SEA | Official Gazette of the Republic of Serbia, No.88/2010 | Republic of Serbia, Ministry of Environment and Spatial Planning | 2009-2010 |
Spatial Development Strategy for the Republic of Serbia with SEA | 2052/2008 | Republic of Serbia, Ministry of Environment and Spatial Planning | 2008-2009 |
Regional spatial plan of Sumadija, Pomoravlje, Raska and Rasina administrative districts with SEA | Official Gazette of the Republic of Serbia, No.39/2014 | Republic of Serbia, Ministry of Environment and Spatial Planning | 2010-2013 |
Regional spatial plan of Podunavlje and Branicevo administrative districts with SEA | Official Gazette of the Republic of Serbia, No.8/2015 | Republic of Serbia, Ministry of Environment and Spatial Planning | 2010-2013 |
Spatial plan for the special-purpose area Beljanica-Kucaj with SEA | Official Gazette of the Republic of Serbia, No.98/2014 | Republic of Serbia, Ministry of Environment and Spatial Planning | 2010-2013 |
Spatial plan of the urban municipality of Grocka with SEA | Official Gazette of the City of Belgrade, No.54/2012 | City of Belgrade | 2010-2012 |
Spatial plan of the urban municipality of Sopot with SEA | Official Gazette of the City of Belgrade, No.54/2012 | City of Belgrade | 2010-2012 |
Spatial plan of the Negotin municipality with SEA | Official Gazette of Negotin Municipality, No.16/2011 | Negotin Municipality | 2010-2011 |
General regulation plan of urban settlement of Negotin with SEA | Official Gazette of Negotin Municipality, No.7/2012 | Negotin Municipality | 2010-2012 |
Detailed regulation plan for wind park "Nikine vode" in Negotin Municipality with SEA | Official Gazette of Negotin Municipality, No.10/2013 | VAT ENERGIJA d.o.o. Novi Sad | 2011-2013 |
Title | Project ID | Funding source | Duration |
---|---|---|---|
UN-HABITAT Settlement and Integration of Refugees Programme - SIRP | 1303/2005 | Government of Italy | 2005-2009 |
Interregional cooperation on elaboration of concept for spatial planning of the Danube Region - Danube region+ (DONAUREGIONEN+) | 165/2/2011 | EU funding | 2011-2013 |
Licenses
Name | Last name | Type of license | License No |
---|---|---|---|
Dejan | Djordjević | 100 - licence for responsible spatial planner | 100000103 |
Dejan | Filipović | 100 - licence for responsible spatial planner | 100005203 |
Velimir | Šećerov | 100 - licence for responsible spatial planner | 100011207 |
Branka | Tošić | 100 - licence for responsible spatial planner | 100006603 |
Bogdan | Lukić | 100 - licence for responsible spatial planner | 100011107 |
Bogdan | Lukić | 201 - licence for responsible urban planner | 201115409 |
Tijana | Dabović | 100 - licence for responsible spatial planner | 100011808 |
Zora | Živanović | 100 - licence for responsible spatial planner | 100021913 |
Industry group (according to "Gazette RS", No. 54/10)
Remediation activities and other waste management services
Architectural and engineering activities and related technical consultancy
Research and experimental development on natural sciences and engineering
Research and experimental development on social sciences and humanities
Higher education
Staff list within the unit
Name | Last name | Teaching/scientific title |
---|---|---|
Dejan | Djordjević | full professor |
Dejan | Filipović | full professor |
Branka | Tošić | full professor |
Dragutin | Tošić | full professor |
Miomir | Jovanović | associate professor |
Velimir | Šećerov | associate professor |
Tijana | Dabović | assistant professor |
Danijela | Obradović-Arsić | assistant professor |
Vesna | Miletić-Stepanović | assistant professor |
Zora | Živanović | assistant professor |
Marija | Jeftić | assistant professor |
Bogdan | Lukić | assistant professor |
Aleksandar | Djordjević | assistant |
Bojan | Vračarević | assistant |